Today's Healthy Reading
|
Children Often Reach Age 3 Before Being Diagnosed with Intellectual Disability | |||||
|
Results of the study showed that anxiety is associated with greater pain, emotional distress and disability in chronic pain patients. | |||||
| Loss of Mind and Money: Delirium and Its Costs | |||||
| In a grant supported by the National Institutes of Health's Institute on Aging, Leslie and his co-investigators used data from Medicare administrative files, hospital billing records, and the Connecticut Long-Term Care Registry to compute o | |||||
| Researchers complile 237 reasons for sex | |||||
| College-aged men and women agree on their top reasons for having sex- they were attracted to the person, they wanted to experience physical pleasure and' it feels good', according to a peer-reviewed study in the August edition of Archives o | |||||
| Researchers Find Family of 'On Switches' That Cause Prostate Cancer | |||||
| We would not want to give androgen to someone whose prostate cancer gene fusion is not regulated by androgen ", says Chinnaiyan, who is the S.P. Hicks Collegiate Professor of Pathology at the U-M Medical School. | |||||
| Memory Machine | |||||
| They hypothesized, on the basis of earlier research by Sacktor, that this protein, an enzyme called PKMzeta, acts as a miniature memory " machine" that keeps memory up and running. | |||||
| PSA Predicts Treatment Success in Advanced Prostate Cancer | |||||
| In addition to Hussain, study authors were Catherine Tangen, Southwest Oncology Group; Celestia Higano, Puget Sound Oncology Consortium in Seattle; Paul Schelhammer, Devine-Tidewater Urology in Norfolk, Va.; James Faulkner, Southwest Oncolo | |||||
| Pomegranate Juice Could Benefit Diabetics | |||||
| The researchers also found that drinking pomegranate juice reduced the uptake of oxidized LDL ( " bad" cholesterol) by large, versatile immune cells known as macrophages. | |||||
| More Midlife Physical Activity Leads to More Old-Age Mobility | |||||
| " Specifically, higher levels of physical activity were associated with better lower-extremity function ( SPPB) in both genders, but the ability to walk 400 meters was associated only with past physical activity in men and not in women", |






